|
|
|
History |
|
2009 |
|
| 2nd Place | Wissota Midwest Modified Rookie of the Year Points |
| Rookie of the Year | Ogilvie Raceway & Princeton Speedway |
| 5th Place | Princeton Speedway Seasonal Track Points |
| 1 Feature Win | Ogilvie Raceway |
| 12 Heat Wins | |
| 18 Top 5 Finishes | |
| 52 Total Shows | |
|
2008 |
|
| 1st out of 496 | Wissota Street Stock National Champion |
| 1st Place | Mighty Axe Nationals @ North Central Speedway |
| 1st Place | North Central Speedway Street Stock Track Champion |
| 4th Place | Golden Spike Speedway Seasonal Track Points |
| 5th Place | KRA Speedway Seasonal Track Points |
| 29 Feature Wins | Princeton, North Central, Eagle Valley, KRA, Kopellah, Golden Spike, Kasson, Chateau |
| 27 Clean Sweeps | |
| 44 Heat Wins | |
| 17 Runner-Up Finishes | |
| 52 Top 5 Finishes | |
| 76 Total Shows | Raced at 13 tracks during the season |
|
2007 |
|
| 10th out of 561 | Wissota Street Stock National Points |
| 1st Place | Wissota 100 Street Stock Champion |
| 1st Place | Golden Spike Street Stock Track Champion |
| 5th Place | Princeton Speedway Seasonal Track Points |
| 5 Feature Wins |
Princeton. North Central, & Tri Oval |
| 35 Top 5 Finishes | |
| 58 Total Shows | |
|
2006 |
|
| 4th Place | Golden Spike Speedway Seasonal Track Points |
| 6th Place | KRA Speedway Seasonal Track Points |
| 9th Place of 24 | Western 100 Feature |
| 21st out of ? | National Wissota Street Stock Points |
| 3 Feature Wins | Golden Spike & KRA |
| 26 Top 5 Finishes | |
| 70 Total Shows | |
|
2005 |
|
| 4th Place | Golden Spike Speedway Seasonal Track Points |
| 56th out of 515 | National Wissota Street Stock Points |
| #1 Qualifier for Feature | Western 100, Aberdeen, South Dakota |
| 6 Heat Wins | Golden Spike, Princeton, & Kopellah Speedways |
| 1st Feature Win | Golden Spike Speedway |
|
2004 |
|
| Rookie of the Year | Golden Spike Speedway |
| 4th Place | Golden Spike Speedway Seasonal Track Points |
| 11th Place | KRA Speedway Seasonal Track Points |
| 13th Place | Grove Creek Speedway Seasonal Track Points |
| 18th Place | Princeton Speedway Seasonal Track Points |
| 21st Place | Western 100, Aberdeen, South Dakota |
| 7th out of 139 | National Wissota Street Stock Rookie Points |
| 71st out of 659 | National Wissota Street Stock Points |
|
2003 |
|
| 4th Place | Princeton Quarter Mile Enduro |
| 2nd Place | Proctor Speedway 3/8 Mile Enduro |
| 34th Place | Raceway Park Enduro 250 |
| 8th Place | Truck Race - Sherburne County Fair |
| 2002 | |
|
1st Place |
Anoka County Fair Track Champion |
|
1st Place |
Sherburne County Fair Track Champion |